Grand National Runners 2012
82 Entries were received for the 2012 Grand National with all the leading protagonists in the ante-post Grand National Betting standing their ground with the obviously eyecatcher in the list being reigning champion Ballabriggs.
Donald McCain's star was an awesome winner of the 2011 renewal and is destined to return to Aintree on April 14 to try and retain his crown, but he is sure to face some tough rivals including David Pipe's Junior, Alan King's West End Rocker and recent Thyestes Chase winner On His Own, who all stand out in the list of entrants for the 4m 4f marathon.
Latest Grand National 2012 Win Odds
There are various deadlines that connections must abide by if they are to add their horse to the Grand National field or indeed take them out, the first stage is to enter their horse in the race and that is normally done towards the end of January each year. This is the stage where connections will give their horse a tentative entry to the race, they will see how their form goes and perhaps more importantly what weight their horse will be given by the handicapper.
Perhaps the most important phase of the declaration stage is when the Grand National weights are announced for the runners entered, the handicapper awards each horse with a weight based on their previous form. Connections will make a decision about whether or not to keep their horse in the race based on weight they will be given, perhaps they feel hard done by and will withdraw their horse or likewise they may have been treated kindly and will stay in the field.
Following the announcement of the weights, the top 40 horses carrying the most will have a direct path to the Grand National if they choose, horses outside of the top 40 will then need to rely on those above them to drop out of the field. The final movement in the field will happen in the week of the race with the five day declaration stage on the Monday followed by the 48 hour stage where we will get the final lost of 40 runners plus reserves. This is the last official stage that horses can be scratched from the race so it is an important day, it will also give connections of the horses outside of the top 40 a clearer idea as to their chances of taking part in the Grand National.
Grand National Runners 2012
Awaiting Declarations..........
Grand National 2011 Runners
| No | Horse | Age | Weight | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Dont Push It | 11 | 11-10 | A P McCoy | Jonjo O'Neill |
| 2 | Tidal Bay | 10 | 11-9 | Brian Hughes | Howard Johnson |
| 3 | What A Friend | 8 | 11-6 | Daryl Jacob | Paul Nicholls |
| 4 | Vic Venturi | 11 | 11-6 | A E Lynch | D Hughes |
| 5 | Majestic Concorde | 8 | 11-5 | Mr R McNamara | D K Weld |
| 6 | Or Noir De Somoza | 9 | 11-5 | Tom Scudamore | David Pipe |
| 7 | Dooneys Gate | 10 | 11-4 | Mr P Mullins | W Mullins |
| 8 | Big Fellla Thanks | 9 | 11-1 | Graham Lee | Ferdy Murphy |
| 9 | The Tother One | 10 | 11-0 | Mr R Mahon | Paul Nicholls |
| 10 | Ballabriggs | 10 | 11-0 | Jason Maguire | Donald McCain |
| 11 | The Midnight Club | 10 | 10-13 | Ruby Walsh | W Mullins |
| 12 | Niche Market | 10 | 10-13 | Harry Skelton | Paul Nicholls |
| 13 | Silver By Nature | 9 | 10-12 | Peter Buchanan | Lucinda Russell |
| 14 | Backstage | 9 | 10-12 | P Carberry | Gordon Elliott |
| 15 | Chief Dan George | 11 | 10-12 | Paddy Aspell | James Moffatt |
| 16 | Calgary Bay | 8 | 10-10 | Hadden Frost | Henrietta Knight |
| 17 | Killyglen | 9 | 10-10 | R Power | S Crawford |
| 18 | Oscar Time | 10 | 10-9 | Mr S Waley-Cohen | M M Lynch |
| 19 | Quinz | 7 | 10-8 | Richard Johnson | Philip Hobbs |
| 20 | Becauseicouldntsee | 8 | 10-8 | D Russell | N Glynn |
| 21 | Comply Or Die | 12 | 10-8 | TImmy Murphy | David Pipe |
| 22 | Quolibet | 7 | 10-8 | M Walsh | J O'Neill |
| 23 | Grand Slam Hero | 10 | 10-7 | A Coleman | N Twiston-Davies |
| 24 | State Of Play | 11 | 10-6 | Paul Moloney | Evan Williams |
| 25 | King Fontaine | 8 | 10-6 | Denis O'Regan | M Jefferson |
| 26 | In Compliance | 11 | 10-5 | Leighton Aspell | D Hughes |
| 27 | Hello Bud | 13 | 10-5 | Sam Twiston-Davies | N Twiston-Davies |
| 28 | West End Rocker | 9 | 10-5 | R Thornton | Alan King |
| 29 | Santa's Son | 11 | 10-5 | Jamie Moore | Howard Johnson |
| 30 | Bluesea Cracker | 9 | 10-4 | Andrew McNamara | J Motherway |
| 31 | That's Rhythm | 11 | 10-4 | James Reveley | |
| 32 | Surface To Air | 10 | 10-4 | Tom Messenger | Chris Bealby |
| 33 | Piraya | 8 | 10-4 | Johnny Farrelly | David Pipe |
| 34 | Cant Buy Time | 9 | 10-4 | Richie McLernon | J O'Neill |
| 35 | Character Building | 11 | 10-4 | Miss N Carberry | John Quinn |
| 36 | Ornais | 9 | 10-4 | Nick Scholfield | Paul Nicholls |
| 37 | Arbor Supreme | 9 | 10-3 | D Casey | W Mullins |
| 38 | Royal Rosa | 12 | 10-3 | Paul Gallagher | Howard Johnson |
| 39 | Skippers Brig | 10 | 10-2 | Dominic Elsworth | Nicky Richards |
| 40 | Golden Kite | 9 | 10-2 | Adrian Maguire | S Hassett |

