Grand National Weights 2012 - Ballabriggs looking to retain his title for McCain
The announcing of the Grand National Weights should not be underestimated, the affect it has on the race as well as the Grand National Betting is significant and can be the make-or-break moment for many of the entries. The Handicapper gives each horse in the race a weight to carry based on their previous form, so the horse entered in the field with the best form on his record will be awarded top weight while the least successful will carry the least.
Latest Grand National 2012 Betting Odds
The idea behind the awarding of the weights is that it levels out the playing field for the Grand National Runners, the handicapper in theory is trying to ensure that all 40 runners will cross the finishing line at the same time. This of course is not possible but it certainly does give the race a much more even field and is one of the reasons why the race itself is so hard to call from a betting point of view. The announcement of the weights happens some time before the race but it can be a controversial day, many connections will be pleased with the weight they have been given while just as many will feel they have been treated harshly.
Grand National Weights 2012
The weights for the 2012 Grand National were announced on February 14 with Lexus Chase winner Synchronised being handed top weight for the Aintree marathon on April 14.
Jonjo O'Neill's raider has been allocated 11st 10lb for the 4m 4f contest and is just ahead last year's winner Ballabriggs, who has been handed 1lb less and will have to carry 11st 9lb, which is 9lb more than he carried to victory last season.
Midnight Chase, Weird Al, Burton Port and Quel Esprit have all been handed a hefty mark as they look to emulate some top class performances over the unique National course.
Junior is many shrewd punters idea of the winner and David Pipe will be pleased with his allocated weight as the Cheltenham Festival and Royal Ascot winner has been handed 11st 2lb.
Others to note towards the lower echelons of the National weights include Nigel Twiston-Davies' Little Josh, who is on 11st 1lb with Becher Chase winner West End Rocker on a lovely racing weight of 10st 12lbs.
Always Right, Cappa Bleu and 2009 winner Mon Mome will all carry less than 11st in what is sure to be a fantastic renewal of the greatest steeplechase in the world.
| No. | Runner | Age | Weight | Trainer |
|---|---|---|---|---|
| 1 | Synchronised | 9 | 11-10 | Jonjo O“Neill |
| 2 | Ballabriggs | 11 | 11-9 | Donald McCain |
| 3 | Midnight Chase | 10 | 11-8 | Neil Mulholland |
| 4 | Weird Al | 9 | 11-8 | Donald McCain |
| 5 | Burton Port | 8 | 11-7 | Nicky Henderson |
| 6 | Quel Esprit | 8 | 11-7 | W P Mullins |
| 7 | Calgary Bay | 9 | 11-6 | Henrietta Knight |
| 8 | Neptune Collonges | 11 | 11-6 | Paul Nicholls |
| 9 | Alfa Beat | 8 | 11-5 | John Joseph Hanlon |
| 10 | Planet Of Sound | 10 | 11-5 | Philip Hobbs |
| 11 | Blazing Tempo | 8 | 11-4 | W P Mullins |
| 12 | Roberto Goldback | 10 | 11-4 | D T Hughes |
| 13 | Black Apalachi | 13 | 11-3 | D T Hughes |
| 14 | Deep Purple | 11 | 11-3 | Evan Williams |
| 15 | JuniorF | 9 | 11-2 | David Pipe |
| 16 | Quantitativeeasing | 7 | 11-2 | Nicky Henderson |
| 17 | Scotsirish | 11 | 11-2 | W P Mullins |
| 18 | Tartak | 9 | 11-2 | Tim Vaughan |
| 19 | Apt Approach | 9 | 11-1 | W P Mullins |
| 20 | Little Josh | 10 | 11-1 | Nigel Twiston-Davies |
| 21 | Psycho | 11 | 11-0 | A J Martin |
| 22 | Chicago Grey | 9 | 10-13 | Gordon Elliott |
| 23 | Tatenen | 8 | 10-13 | Richard Rowe |
| 24 | According To Pete | 11 | 10-12 | Malcolm Jefferson |
| 25 | Seabass | 9 | 10-12 | T M Walsh |
| 26 | Shakalakaboomboom | 8 | 10-12 | Nicky Henderson |
| 27 | West End Rocker | 10 | 10-12 | Alan King |
| 28 | Hectoracutes Choice | 8 | 10-11 | Richard Lee |
| 29 | Massiniacutes Maguire | 11 | 10-11 | David Pipe |
| 30 | On His Own | 8 | 10-11 | W P Mullins |
| 31 | Always Right | 10 | 10-10 | John Wade |
| 32 | Cappa Bleu | 10 | 10-10 | Evan Williams |
| 33 | Crescent Island | 9 | 10-9 | Nigel Twiston-Davies |
| 34 | Rare Bob | 10 | 10-9 | D T Hughes |
| 35 | Mon Mome | 12 | 10-8 | Venetia Williams |
| 36 | Organisedconfusion | 7 | 10-8 | A L T Moore |
| 37 | The Midnight Club | 11 | 10-8 | W P Mullins |
| 38 | Treacle | 11 | 10-8 | T J Taaffe |
| 39 | Arbor Supreme | 10 | 10-7 | Jonjo O“Neill |
| 40 | Cooldine | 10 | 10-7 | W P Mullins |
| 41 | Hold On Julio | 9 | 10-7 | Alan King |
| 42 | Pearlysteps | 9 | 10-6 | Henry Daly |
| 43 | Prince De Beauchene | 9 | 10-6 | W P Mullins |
| 44 | Niche Market | 11 | 10-5 | Paul Nicholls |
| 45 | Roulez Cool | 9 | 10-5 | Robert Waley-Cohen |
| 46 | Stewarts House | 10 | 10-5 | Tim Vaughan |
| 47 | Sunnyhillboy | 9 | 10-5 | Jonjo O“Neill |
| 48 | Uncle Junior | 11 | 10-5 | W P Mullins |
| 49 | Fair Along | 10 | 10-4 | Philip Hobbs |
| 50 | Killyglen | 10 | 10-4 | S R B Crawford |
| 51 | Quiscover Fontaine | 8 | 10-4 | W P Mullins |
| 52 | Tharawaat | 7 | 10-4 | Gordon Elliott |
| 53 | Always Waining | 11 | 10-3 | Peter Bowen |
| 54 | Becauseicouldntsee | 9 | 10-3 | N F Glynn |
| 55 | Le Beau Bai | 9 | 10-3 | Richard Lee |
| 56 | State Of Play | 12 | 10-3 | Evan Williams |
| 57 | Swing Bill | 11 | 10-3 | David Pipe |
| 58 | Postmaster | 10 | 10-2 | Tim Vaughan |
| 59 | Shakervilz | 9 | 10-2 | W P Mullins |
| 60 | The Package | 9 | 10-2 | David Pipe |
| 61 | Wymott | 8 | 10-2 | Donald McCain |
| 62 | BackstageP | 10 | 10-1 | Gordon Elliott |
| 63 | Giles Cross | 10 | 10-1 | Victor Dartnall |
| 64 | Hello Bud | 14 | 10-0 | Nigel Twiston-Davies |
| 65 | In Compliance | 12 | 10-0 | D T Hughes |
| 66 | Midnight Haze | 10 | 10-0 | Kim Bailey |
| 67 | Northern Alliance | 11 | 10-0 | A J Martin |
| 68 | Vic Venturi | 12 | 10-0 | D T Hughes |
| 69 | Viking Blond | 7 | 10-0 | Nigel Twiston-Davies |
| 70 | Qhilimar | 8 | 9-13 | Charlie Longsdon |
| 71 | Some Target | 8 | 9-10 | W P Mullins |
| 72 | Neptune Equester | 9 | 9-9 | Brian Ellison |
| 73 | Any Currency | 9 | 9-8 | Martin Keighley |
| 74 | Our Island | 7 | 9-7 | Tim Vaughan |
| 75 | Schindleracutes Gold | 10 | 9-7 | Dr Richard Newland |
| 76 | Abbeybraney | 11 | 9-5 | George Bewley |
| 77 | Saddlers Storm | 10 | 9-5 | A J Martin |
| 78 | Smoking Aces | 8 | 9-5 | T J Taaffe |
| 79 | King Fontaine | 9 | 9-4 | Malcolm Jefferson |
| 80 | Another Palm | 7 | 9-3 | Noel Meade |
| 81 | Ballyvesey | 7 | 9-2 | Peter Bowen |
| 82 | Minella Theatre | 9 | 9-0 | Lawney Hill |

